MIO RISTO SRL
35936637
Company Details
| Company name | MIO RISTO SRL |
| Fiscal Code | 35936637 |
| VAT Payer | RO35936637 from date 01.01.2020 |
| No. Matriculation | J12/1494/2016 |
| Foundation date | 08.04.2016 |
You have access to a multitude of information about this company by creating a free account.
Description
Company MIO RISTO SRL, Fiscal Code 35936637, was established on 08.04.2016
Contact Information
| Address | ZAHARIA STANCU 22 **** ? |
| City / Sector | Cluj-Napoca |
| County | CLUJ |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5610 | 108 388 | 61 191 | 4 841 | 393 | 16 530 | 12 082 | 2 |
| 2023 | 5610 | 111 752 | 56 010 | 3 539 | 688 | 13 914 | 11 063 | 2 |
| 2022 | 5610 | 63 385 | -1 388 | 2 666 | 983 | 4 723 | 3 040 | 2 |
| 2021 | 5610 | 63 227 | 32 974 | 2 300 | 1 278 | 11 917 | 10 894 | 2 |
| 2020 | 5610 | 43 661 | -419 | 950 | 1 572 | 8 148 | 8 770 | 2 |
| 2019 | 5610 | 68 119 | 82 455 | 1 550 | 804 | 17 011 | 16 264 | 2 |
| 2018 | 5610 | 50 321 | 34 551 | 1 170 | 1 268 | 3 643 | 3 802 | 2 |
| 2017 | 5610 | 36 156 | 19 607 | 9 066 | 2 790 | 3 221 | -2 994 | 1 |
| 2016 | 5610 | 5 309 | -35 028 | 10 838 | 3 087 | 843 | -6 850 | 1 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company MIO RISTO SRL have?
-
In the year 2024 the company MIO RISTO SRL had a total of 2 employees
What is the turnover and profit of company MIO RISTO SRL?
-
The turnover recorded by MIO RISTO SRL in the year 2024 was 108 388 EUR, and the net profit 61 191 EUR
Is this company a VAT payer?
-
Yes! MIO RISTO SRL became a VAT payer on 01.01.2020, having the tax vector RO35936637.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| TANIA ORIGINAL S.R.L. | 40596140 | J1/462/2019 |
| KAMURI NETWORK S.R.L. | 41398052 | J8/2389/2019 |
| SOFIA GRILL S.R.L. | 41263560 | J51/578/2019 |
| SOCIETY RESTAURANT S.R.L. | 40505606 | J7/143/2019 |
| CHEESE PASTA S.R.L. | 40039999 | J12/4781/2018 |
| SUNSET CONS S.R.L. | 40110908 | J13/3112/2018 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ROMIN BALAN SRL | 33663310 | J12/2906/2014 |
| ROYAL CHAIRS SRL | 33663336 | J12/2908/2014 |
| MORENA CAFFE IMPEX SRL | 33663344 | J12/2910/2014 |
| KALIMERA TEAM SRL | 33462456 | J12/2370/2014 |
| SAN EXPEDITION SRL | 33462081 | J12/2369/2014 |
| EMPIRICIST SOFTWARE WORKS SRL | 33462499 | J12/2372/2014 |